Size Chart
Our jerseys run small
Our fits are slimmer than standard sizing. We recommend ordering 1 or 2 sizes larger than the size you usually wear.
| Size | Length | Width | Height |
|---|---|---|---|
| S | 69-71 | 53-55 | 162-170 |
| M | 71-73 | 55-57 | 170-176 |
| L | 73-75 | 57-58 | 176-182 |
| XL | 75-78 | 58-60 | 182-190 |
| 2XL | 81-81 | 60-64 | 190-197 |
| 3XL | 82-84 | 62-65 | 195-200 |
| 4XL | 83-85 | 64-66 | 197-202 |
| Size | Length | Width | Height |
|---|---|---|---|
| S | 67-69 | 49-51 | 162-170 |
| M | 69-71 | 51-53 | 170-176 |
| L | 71-73 | 53-55 | 176-182 |
| XL | 75-77 | 55-57 | 182-190 |
| 2XL | 75-77 | 57-59 | 190-195 |
| Size | Length | Width | Height |
|---|---|---|---|
| S | 61-63 | 40-41 | 150-160 |
| M | 63-66 | 41-44 | 160-165 |
| L | 66-69 | 44-47 | 165-170 |
| XL | 69-72 | 47-50 | 170-175 |
| Size | Age | Length | Width |
|---|---|---|---|
| 4 | 2-3 | 33-35 | 41-44 |
| 6 | 3-4 | 35-37 | 44-47 |
| 8 | 4-5 | 37-39 | 47-50 |
| 10 | 5-8 | 39-41 | 50-53 |
| 12 | 9-10 | 43-43 | 53-60 |
| 14 | 11-12 | 44-46 | 58-62 |
| 16 | 13-14 | 46-48 | 61-64 |
All measurements in centimeters (cm). 1 inch = 2.54 cm.
How to read the chart
- Length From the highest point of the shoulder down to the bottom hem.
- Width Across the chest, from armpit to armpit, with the jersey laid flat.
- Height Your own height, as a reference for the size.
- Age (Kids) The child's approximate age for each size.
Already placed your order? You can change the size within 12 hours of your purchase.
Just reply to your order confirmation email or write to contact@magicfootballstore.com with your order number.